LiFePo4 Batteries 22Ah-268Ah

WES BATTERY provides premium LiFePO4 battery solutions for heavy-duty trucks, starting systems, and off-grid storage. Featuring military-grade safety, 5,000+ cycles, and -30°C performance, our batteries are powered by Tier-1 400GWh cell supply chains. Custom OEM/ODM support available.

WES Battery | Premium LiFePO4 Battery Solutions

Engineered for Heavy-Duty Truck Parking/Starting Power/Outdoor Energy Storage

Product Model Nominal Capacity (Ah) Nominal Voltage (V) Standard Cycles (times/25℃) Internal Resistance (mΩ) Weight (g) Width×Thickness×Height (mm) Energy Density (Wh/kg) Recommended Application
LF22K 22 3.22 4500 0.43±0.1 628±10 148.7×17×131.8 112 EV
LF100LA 102 3.20 5000 ≤0.5 1985±100 160.0×50.1×118.5 164 ESS
LF105 105 3.20 4000 0.32±0.05 1980±60 130.3×56.3×200.5 169 ESS/EV
LF125H 125 3.22 4000 0.29±0.05 2310±69 200.4×77.7×115.0 174 EV
LF150 150 3.22 4000 0.40±0.05 2850±84 200.7×53.2×207.0 170 EV
LF168 168 3.22 4000 0.37±0.03 3020±90 200.7×53.2×207.0 179 EV
LF173 173 3.22 4000 0.25±0.05 3190±96 173.9×41.0×207.5 174 EV
LF202 202 3.22 4000 TBD 3469±30 200.7×64.5×125.0 187 ESS/EV
LF206 206 3.22 4000 0.31±0.05 3500±105 200.7×55.9×218.2 189 EV
LF230 230 3.20 4000 0.24±0.05 4140±124 173.9×53.8×207.2 177 EV
LF280K-V1 280 3.20 6000 ≤0.25 5420±300 173.7×72.0×207.2 165 ESS
LF280K-V3 280 3.20 8000 ≤0.25 5490±300 173.7×71.7×206.8 163 ESS
LF304 304 3.20 4000 0.16±0.05 5450±164 173.7×71.7×207.2 178 EV
MB31 314 3.20 8000 0.18±0.05 5600±300 173.7×71.7×207.2 179 ESS
MB56 628 3.20 8000 0.11±0.05 11300±300 352.3×71.7×207.2 177 ESS
A24 1721 3.20 2000 ≤0.5 3160±40 301.0×36.7×132.5 174 EV
A25 132.2 3.20 1500 ≤0.6 2281±35 314.0×30.5×107.0 185 EV
A27-V1 127.2 3.21 3000 ≤0.45 2220±30 309.5×37.2×88.0 183 EV
A27-V21 124.9 3.22 1500 ≤0.33 2239±30 309.5×37.2×88.0 179 EV
A41-V1 106 3.22 2000 ≤0.40 1880±30 148.6×52.2×118.5 181 EV
A41-V21 116 3.22 2500 ≤0.35 1985±30 148.6×52.3×119.0 188 EV
A41-V31 122 3.22 2500 ≤0.33 2035±30 148.6×52.3×119.0 193 EV

Key Benefits

  1. Guaranteed by 400GWh Cell Supply Chain

    • High-consistency LiFePO4 cells sourced directly from Tier-1 manufacturers in Hubei, ensuring stable supply and rigorous quality control.
  2. Military-Grade Safety Standards

    • Passed nail penetration, overcharge, and extreme heat tests (thermal runaway >800°C), ideal for heavy-duty applications.
  3. 5,000+ Cycle Lifespan

    • Advanced cell technology delivers 80%+ capacity retention after 3,000 cycles, perfect for long-term energy storage.
  4. -30°C Low-Temperature Operation

    • Proprietary electrolyte enables reliable cold-start performance and fast charging in extreme climates.

Applications

  • Truck Parking Systems‌: 50% lighter than lead-acid, supporting 24/7 HVAC and onboard electronics.
  • Commercial Vehicle Starters‌: Instant high-power discharge to prevent diesel battery failure.
  • Off-Grid Energy Storage‌: Scalable 5kWh–1MWh modular designs with solar compatibility.

Why Choose WES Battery?

  • Strategic Manufacturer Partnerships‌: Cost-optimized cells + joint R&D for customized solutions.
  • End-to-End Support‌: Free BMS integration, structural design, and global certification (UN38.3/CE/UL).

Call to Action‌: Contact WES Battery today for your OEM/ODM solution!

Product Enquiry