Solid-state power for industrial flight
High energy density, lighter weight and a longer service life, engineered for multirotor and VTOL fixed-wing platforms.
Built around solid-state energy
Every pack in the series trades chemistry for a lighter, safer and more durable flight envelope.
High energy density
More usable energy in a smaller, lighter enclosure, letting airframes carry further or fly longer on the same mount.
Lighter weight
A leaner pack reduces airframe load and extends every mission envelope without adding ballast.
Longer life
Stable chemistry and smart management extend cycle life and reduce fleet replacement cost over time.
Higher safety factor
Thermal stability and layered protection raise the safety margin for demanding industrial missions.
Smart BMS
SOX state estimation, smart parallel and soft-start keep every pack monitored and controlled in flight.
Built for the platforms that carry the mission
From multirotor lifters to VTOL fixed-wing airframes, the series is engineered for industrial duty.
Heavy-lift multirotors
High-capacity packs for spraying, seeding, surveying and cargo platforms that need dependable endurance.
VTOL fixed-wing
Energy-dense cells for long-range VTOL fixed-wing airframes balancing hover power with cruise efficiency.
Logistics & emergency
Reliable power for logistics delivery and emergency-response UAVs operating in demanding environments.
Full solid-state series
Thirteen capacity options across 6S and 8S configurations. Download the sheet for your engineering review.
| 容量(mAh) | 放电速率 | PACK组合 | 标称电压(V) | 尺寸 T×W×H (mm) | 重量(克) |
|---|---|---|---|---|---|
| 13,000 | 5C / 10C | 6S1P | 21.9 | 63 × 48 × 154 | 944 |
| 13,000 | 5C / 10C | 8S1P | 29.2 | 84 × 48 × 156 | 1,252 |
| 18,000 | 5C / 10C | 6S1P | 21.9 | 58 × 71 × 154 | 1,232 |
| 18,000 | 5C / 10C | 8S1P | 29.2 | 77 × 71 × 156 | 1,636 |
| 20,000 | 5C / 10C | 6S1P | 21.9 | 63 × 71 × 154 | 1,346 |
| 20,000 | 5C / 10C | 8S1P | 29.2 | 84 × 71 × 156 | 1,788 |
| 27,000 | 3C / 10C | 6S1P | 21.9 | 63 × 75 × 186 | 1,796 |
| 27,000 | 3C / 10C | 8S1P | 29.2 | 84 × 75 × 188 | 2,388 |
| 30,000 | 5C / 10C | 6S1P | 21.9 | 56 × 91 × 205 | 1,982 |
| 30,000 | 5C / 10C | 8S1P | 29.2 | 74 × 91 × 207 | 2,616 |
| 35,000 | 5C / 10C | 6S1P | 21.9 | 63 × 91 × 205 | 2,300 |
| 35,000 | 5C / 10C | 8S1P | 29.2 | 84 × 91 × 207 | 3,060 |
| 40,000 | 3C / 10C | 6S1P | 21.9 | 68 × 91 × 205 | 2,600 |
| 40,000 | 3C / 10C | 8S1P | 29.2 | 90 × 91 × 207 | 3,460 |
| 45,000 | 3C / 10C | 6S1P | 21.9 | 73 × 92 × 205 | 2,930 |
| 45,000 | 3C / 10C | 8S1P | 29.2 | 98 × 92 × 205 | 3,880 |
| 50,000 | 3C / 10C | 6S1P | 22.02 | 47 × 137 × 320 | 3,872 |
| 50,000 | 3C / 10C | 8S1P | 29.36 | 63 × 137 × 320 | 5,176 |
| 65,000 | 3C / 10C | 6S1P | 21.6 | 63 × 145 × 250 | 4,742 |
| 65,000 | 3C / 10C | 8S1P | 28.8 | 84 × 145 × 250 | 6,336 |
| 66,000 | 3C / 10C | 6S1P | 23.7 | 65 × 165 × 243 | 5,180 |
| 66,000 | 3C / 10C | 8S1P | 31.6 | 85 × 165 × 243 | 6,920 |
| 80,000 | 3C / 10C | 6S2P | 21.9 | 137 × 91 × 207 | 5,160 |
Specifications may vary by cell selection and configuration. Request the latest datasheet and integration drawing for production qualification.
A chemistry built for endurance
High energy density and thermal stability designed into the cell, not bolted on afterwards.
SOX estimation, smart parallel and soft-start keep state, balance and startup behavior under control.
Thermal management and layered protection for the vibration and exposure of real industrial flight.
Configured to your platform
Voltage, capacity, connectors and BMS can be tailored to your airframe and mission profile.
Request a solid-state battery quote
Tell us about your platform and we will return an engineering review for voltage, capacity, discharge and mechanical integration. Or email Info@wesbattery.com.
